%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  729914072 96634447 321787973 21976153018 26653242 35371619 31751021 110549606 0 0
cpu0 50219508 4811040 17873823 1070030440 1357291 3729285 12526515 7986511 0 0
cpu1 44597434 4361296 17769054 1088211763 1516158 1904130 2389936 6101735 0 0
cpu2 42292330 4408437 17108559 1092206549 1521632 1835993 1387087 5735070 0 0
cpu3 40642184 4441136 16643611 1094645652 1491676 1804849 1094103 5602690 0 0
cpu4 39361548 4396950 16244634 1096543821 1476774 1773789 993161 5523661 0 0
cpu5 38322588 4331679 15961374 1098053022 1448826 1746607 939847 5473980 0 0
cpu6 37770103 4339248 15772718 1098899827 1425472 1681991 908108 5507204 0 0
cpu7 37164701 4276665 15593783 1099794178 1411690 1660447 891123 5471508 0 0
cpu8 37245456 4242098 15470418 1099916643 1437338 1663221 869946 5370756 0 0
cpu9 32334770 4011445 14397658 1106226084 1182686 1727877 926946 5457138 0 0
cpu10 69965384 6487016 22678181 1055495919 3249656 1952539 963716 5406302 0 0
cpu11 36492189 5417333 16759877 1098722331 1266061 1542919 798129 5297448 0 0
cpu12 29332271 5374320 15443263 1107018615 897940 1717408 1244748 5342442 0 0
cpu13 27566504 5390082 14875339 1110357669 784708 1399346 705067 5227816 0 0
cpu14 26273830 5271159 14785362 1111442369 720690 1567239 994205 5200614 0 0
cpu15 25326709 5189765 14399974 1113500021 661172 1369918 685498 5151603 0 0
cpu16 24881933 5045680 14197090 1114365176 638003 1344952 671380 5162106 0 0
cpu17 24465145 4978000 14027349 1115066315 619371 1358697 666394 5086666 0 0
cpu18 24173582 4932523 13876062 1115638264 600039 1327499 652877 5075777 0 0
cpu19 41485895 4928568 17909833 1090018352 2946052 2262906 1442226 5368568 0 0
intr 54004319242 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1250426280 0 2 0 1450011495 761365653 0 70861696 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 43516286645
btime 1747348758
processes 347962242
procs_running 2
procs_blocked 0
softirq 32232560797 1 2958239471 13 2718724919 1251418156 0 104006116 169147552 416954 3555771135

Zerion Mini Shell 1.0