%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  93791103 9604391 38547586 1883910569 3120987 4772951 4099678 20832913 0 0
cpu0 5633351 392238 2042961 91208215 134888 661125 1791603 1846816 0 0
cpu1 5369239 442887 2037373 93231613 166392 254513 372950 1242837 0 0
cpu2 5278837 451751 2017215 93515222 169119 248126 187945 1106546 0 0
cpu3 5151412 427035 1986755 93751477 169572 245345 134128 1060509 0 0
cpu4 4985589 445115 1934496 93984289 164698 237462 115717 1039423 0 0
cpu5 4829616 422231 1892057 94229574 160802 229655 106497 1025593 0 0
cpu6 4670231 437840 1875914 94399049 159600 222711 101690 1033594 0 0
cpu7 4643233 510063 1851303 94387654 157632 221931 98381 1024115 0 0
cpu8 4549010 486141 1838087 94525498 159025 220406 96250 1003182 0 0
cpu9 4542755 502414 1821024 94541166 154785 219340 94377 997316 0 0
cpu10 8130514 614326 2614654 89826800 351376 238233 102367 976508 0 0
cpu11 5197525 555133 2117834 93566301 175104 198705 89410 958346 0 0
cpu12 4450512 508749 1955349 94595354 125827 190046 83867 931662 0 0
cpu13 4163461 566798 1895955 94804105 103268 223453 158387 977686 0 0
cpu14 3909229 507752 1830636 95316232 97758 179658 77319 915153 0 0
cpu15 3708263 502203 1787814 95548357 91858 181216 99544 934967 0 0
cpu16 3627499 502732 1755971 95702364 86411 171628 75090 921519 0 0
cpu17 2814740 361335 1549471 96882497 79459 182271 81717 952371 0 0
cpu18 3463367 523071 1712587 95898000 85899 171351 72205 905487 0 0
cpu19 4672711 444566 2030120 93996792 327506 275769 160223 979272 0 0
intr 6901068247 42 9 0 0 0 0 0 0 1 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107766348 0 28 0 359542260 97422564 0 38294078 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4854570896
btime 1781138867
processes 43186570
procs_running 3
procs_blocked 0
softirq 4190927988 1 325489811 0 579832055 108596335 0 14079663 562776063 26661 2600127399

Zerion Mini Shell 1.0