%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/stat

cpu  727807400 96567894 320976046 21923643148 26580316 35266774 31653731 110218951 0 0
cpu0 50075426 4809227 17827189 1067487064 1352435 3719261 12488986 7962925 0 0
cpu1 44453840 4359380 17725101 1085632080 1511525 1898158 2381280 6083316 0 0
cpu2 42150216 4406600 17065248 1089621407 1516636 1830167 1382070 5717783 0 0
cpu3 40507627 4439268 16601039 1092050782 1486615 1799287 1090342 5586021 0 0
cpu4 39226538 4395028 16201150 1093951381 1470997 1768215 989593 5507146 0 0
cpu5 38198698 4329798 15920807 1095444446 1443817 1741287 936716 5457779 0 0
cpu6 37648048 4337412 15732412 1096288619 1420745 1676835 905142 5490810 0 0
cpu7 37041641 4274830 15552500 1097185703 1406280 1655318 888213 5455129 0 0
cpu8 37116047 4240332 15429589 1097313834 1431799 1658090 867123 5355063 0 0
cpu9 32226614 4009706 14359486 1103598679 1178486 1722458 923879 5440820 0 0
cpu10 69843652 6476800 22631648 1052896769 3246527 1947537 961160 5389977 0 0
cpu11 36385238 5412410 16715510 1096099188 1263811 1538335 795770 5281356 0 0
cpu12 29253521 5369193 15404165 1104364393 895610 1712289 1240836 5326233 0 0
cpu13 27491227 5385314 14836879 1107695352 782737 1395137 703059 5212160 0 0
cpu14 26198785 5266828 14746622 1108781086 718990 1562520 991430 5185001 0 0
cpu15 25257745 5185352 14363160 1110829126 659255 1365885 683586 5136168 0 0
cpu16 24814072 5041840 14160687 1111691575 636787 1340987 669507 5146554 0 0
cpu17 24395430 4974195 13989623 1112396013 617850 1354656 664482 5071502 0 0
cpu18 24104029 4928958 13839753 1112965913 598468 1323542 651022 5060749 0 0
cpu19 41418995 4925415 17873469 1087349730 2940938 2256798 1439528 5352447 0 0
intr 53855118240 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1247809773 0 2 0 1447143730 759115866 0 70679918 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 43403518891
btime 1747348758
processes 347150239
procs_running 4
procs_blocked 0
softirq 32144202011 1 2949624520 13 2709639796 1248789267 0 103561616 156873733 416896 3500459689

Zerion Mini Shell 1.0