%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/self/root/proc/stat

cpu  94492731 9829490 38844164 1895483219 3148388 4808071 4131811 20975007 0 0
cpu0 5677107 404105 2059529 91762184 135687 665621 1804612 1859079 0 0
cpu1 5407988 455326 2052941 93803070 166996 256485 376607 1251609 0 0
cpu2 5314351 464716 2032181 94091915 169798 250002 189667 1114284 0 0
cpu3 5186452 439834 2001962 94329073 170328 247194 135252 1067890 0 0
cpu4 5019642 458718 1949617 94561979 165875 239288 116660 1046626 0 0
cpu5 4861951 436215 1906813 94809282 161772 231383 107335 1032787 0 0
cpu6 4704752 450226 1890365 94978769 160368 224405 102518 1040845 0 0
cpu7 4675160 523951 1866353 94967925 158401 223602 99177 1031304 0 0
cpu8 4579496 499430 1852687 95107749 160405 222047 96997 1010106 0 0
cpu9 4573592 515659 1835321 95123804 155646 221018 95136 1004315 0 0
cpu10 8213270 628523 2638389 90341732 357301 240269 103118 983051 0 0
cpu11 5236787 564023 2133180 94143657 176865 200121 90022 964701 0 0
cpu12 4482167 518232 1969243 95181712 127272 191395 84435 937768 0 0
cpu13 4189377 576831 1908919 95396455 104063 224962 159626 984221 0 0
cpu14 3934003 517538 1843339 95910911 98784 180898 77835 921205 0 0
cpu15 3734058 511292 1800246 96143452 92452 182442 100060 941191 0 0
cpu16 3649777 512872 1767932 96300384 87020 172808 75592 927769 0 0
cpu17 2830504 367806 1559179 97492972 80179 183543 82272 958837 0 0
cpu18 3485808 532143 1724153 96497314 86656 172554 72678 911449 0 0
cpu19 4736481 452040 2051806 94538871 332510 278027 162203 985962 0 0
intr 6950263313 42 9 0 0 0 0 0 0 1 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108699821 0 28 0 361778056 98108851 0 38298324 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4885779465
btime 1781138867
processes 43471291
procs_running 2
procs_blocked 0
softirq 4221766191 1 327891707 0 583977448 109529381 0 14245094 567104151 26679 2618991730

Zerion Mini Shell 1.0