%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/3522530/task/3522530/root/proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/3522530/task/3522530/root/proc/self/root/proc/stat

cpu  1260531703 159681591 548271143 34997559979 45341965 60227464 54871571 205350243 0 0
cpu0 89185858 7797855 31157552 1697992214 2284262 6081021 21375577 14651023 0 0
cpu1 76243772 7020719 30126670 1732638332 2580243 3240319 4245794 11302152 0 0
cpu2 72370928 7220845 29033645 1739290076 2605182 3127488 2441923 10629909 0 0
cpu3 69557331 7258838 28300981 1743418488 2552029 3077719 1916826 10382229 0 0
cpu4 67592886 7193625 27674587 1746334439 2554586 3027256 1738066 10241947 0 0
cpu5 65952139 7090576 27236674 1748711529 2521171 2982139 1642723 10153328 0 0
cpu6 65037696 7184209 26959075 1749992510 2490822 2870314 1582813 10211511 0 0
cpu7 64069235 7045924 26651112 1751484268 2489692 2835737 1547607 10149607 0 0
cpu8 63740184 7001099 26416064 1752161022 2528855 2836340 1514824 9972366 0 0
cpu9 55533305 6550840 24576107 1762809555 2074763 2956293 1615211 10147548 0 0
cpu10 121790732 10864294 38574904 1674601100 5243095 3357035 1684809 10038440 0 0
cpu11 63431513 8998959 28563183 1749265896 2134340 2645571 1393931 9882793 0 0
cpu12 51508539 8928435 26346319 1763063920 1516953 2960066 2182878 9951626 0 0
cpu13 48300687 8971673 25411444 1768921524 1338436 2412433 1226599 9735478 0 0
cpu14 45778055 8757180 25167275 1771224851 1221843 2690245 1706323 9690326 0 0
cpu15 44103460 8650701 24538252 1774693667 1146183 2343632 1184306 9621189 0 0
cpu16 43117991 8416525 24131536 1776461002 1091925 2308204 1158304 9620641 0 0
cpu17 42414282 8307876 23857447 1777625502 1060180 2336457 1150285 9489012 0 0
cpu18 41882876 8229462 23629013 1778573192 1040691 2290707 1133119 9469439 0 0
cpu19 68920225 8191948 29919292 1738296883 4866702 3848476 2429643 10009670 0 0
intr 85513576119 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2001754166 0 2 0 2253259042 1293092465 0 118616071 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 71463357786
btime 1747348758
processes 587367484
procs_running 2
procs_blocked 0
softirq 53551432034 1 578826299 56 284620711 2007938593 0 185414231 3127924652 644225 121423010

Zerion Mini Shell 1.0