%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/2706411/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/2706411/root/proc/stat

cpu  755283883 99032670 330630935 22456038254 27648102 36521511 32824781 114793812 0 0
cpu0 52061742 4912716 18392508 1092981599 1411139 3834955 12940426 8306874 0 0
cpu1 46129026 4452114 18239949 1111874917 1576043 1969443 2491251 6348920 0 0
cpu2 43824717 4504870 17568820 1115918738 1583325 1898767 1442595 5961377 0 0
cpu3 42120151 4535248 17101297 1118427800 1556402 1866054 1135575 5821086 0 0
cpu4 40803078 4498917 16695765 1120364453 1544824 1833928 1029405 5738292 0 0
cpu5 39741766 4426669 16405391 1121916900 1515181 1805337 972936 5684900 0 0
cpu6 39143911 4432858 16209698 1122822628 1491122 1737804 939411 5720756 0 0
cpu7 38506821 4364550 16030277 1123756073 1478751 1715385 921369 5683327 0 0
cpu8 38562814 4346740 15904882 1123889388 1504243 1718359 899554 5576484 0 0
cpu9 33491592 4109520 14802303 1130401675 1237510 1786209 958780 5668962 0 0
cpu10 72231097 6657327 23267508 1078292587 3320349 2014842 993563 5607001 0 0
cpu11 37691065 5563592 17214029 1122797616 1304241 1592754 823151 5497926 0 0
cpu12 30394848 5519190 15870544 1131239950 929521 1775275 1288835 5544805 0 0
cpu13 28573449 5531530 15289036 1134690313 812211 1445565 727132 5424070 0 0
cpu14 27200319 5410357 15195363 1135852476 746351 1617561 1022529 5394655 0 0
cpu15 26206556 5338368 14804819 1137967807 685765 1414360 706740 5345819 0 0
cpu16 25723652 5183397 14593077 1138893240 662391 1388615 691913 5355413 0 0
cpu17 25291662 5109621 14417841 1139622954 642386 1402911 686697 5276730 0 0
cpu18 24998353 5069521 14262672 1140196270 623414 1371097 672930 5264764 0 0
cpu19 42587256 5065554 18365145 1114130861 3022923 2332279 1479978 5571640 0 0
intr 55608962838 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1278793739 0 2 0 1480723045 786801513 0 72557187 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 44645373591
btime 1747348758
processes 356178059
procs_running 8
procs_blocked 1
softirq 33181661376 1 3048249312 13 2820591291 1279960888 0 108823906 301227896 424594 4147546995

Zerion Mini Shell 1.0