%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/stat

cpu  93935969 9607964 38596047 1887916270 3123408 4780369 4106462 20850713 0 0
cpu0 5644953 392400 2046025 91399881 135023 662338 1794581 1848153 0 0
cpu1 5379539 443023 2040311 93428000 166475 254972 373589 1243824 0 0
cpu2 5288182 451902 2019711 93713340 169183 248549 188287 1107477 0 0
cpu3 5160121 427231 1989338 93950179 169716 245748 134366 1061368 0 0
cpu4 4993191 445243 1936865 94184245 164956 237864 115930 1040335 0 0
cpu5 4838448 422375 1894426 94428498 160876 230034 106690 1026488 0 0
cpu6 4678653 437946 1878325 94598302 159766 223088 101878 1034514 0 0
cpu7 4650918 510239 1853628 94587762 157734 222287 98554 1024968 0 0
cpu8 4556662 486286 1840449 94725531 159246 220757 96413 1004027 0 0
cpu9 4549680 502539 1823276 94742142 154854 219702 94555 998199 0 0
cpu10 8138629 614538 2617410 90026046 351517 238552 102547 977398 0 0
cpu11 5206156 555369 2120755 93765037 175159 198992 89567 959216 0 0
cpu12 4456671 508994 1957783 94797088 125889 190313 84000 932467 0 0
cpu13 4168950 567069 1898359 95006154 103405 223787 158679 978549 0 0
cpu14 3914920 508019 1833101 95518275 97952 179906 77433 915965 0 0
cpu15 3713062 502402 1790037 95751592 92017 181456 99658 935787 0 0
cpu16 3632821 502929 1758123 95905313 86441 171861 75204 922346 0 0
cpu17 2818128 361457 1551244 97087710 79589 182530 81842 953237 0 0
cpu18 3468231 523258 1714606 96101511 86003 171587 72311 906291 0 0
cpu19 4678045 444735 2032265 94199656 327596 276037 160370 980094 0 0
intr 6913367313 42 9 0 0 0 0 0 0 1 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107818686 0 28 0 360294758 97631921 0 38295280 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4862929870
btime 1781138867
processes 43251799
procs_running 4
procs_blocked 0
softirq 4198831575 1 326208572 0 581250133 108648074 0 14128400 563781103 26661 2604788631

Zerion Mini Shell 1.0