%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/self/root/proc/stat

cpu  726860369 96539729 320614650 21901093689 26546843 35222984 31612664 110076588 0 0
cpu0 50009158 4808560 17805911 1066398211 1349596 3715095 12472894 7952987 0 0
cpu1 44380386 4358564 17703526 1084536899 1508652 1895593 2377646 6075598 0 0
cpu2 42081038 4405887 17043992 1088520281 1513654 1827674 1379859 5710308 0 0
cpu3 40448643 4438437 16582643 1090934870 1484518 1797020 1088777 5578979 0 0
cpu4 39162846 4394286 16181004 1092843174 1467772 1765870 988052 5500226 0 0
cpu5 38142353 4329079 15901949 1094326192 1441399 1739075 935418 5450926 0 0
cpu6 37584580 4336525 15712198 1095179293 1418083 1674607 903855 5483895 0 0
cpu7 36984790 4274005 15534575 1096066707 1404023 1653257 887045 5448260 0 0
cpu8 37064614 4239416 15411086 1096190623 1429040 1656013 865952 5348318 0 0
cpu9 32180029 4008897 14343195 1102467783 1176489 1720302 922604 5433833 0 0
cpu10 69793694 6472463 22612559 1051773981 3245331 1945551 960167 5383041 0 0
cpu11 36340179 5410374 16697174 1094967859 1263023 1536495 794826 5274333 0 0
cpu12 29218761 5367097 15387473 1103222168 894769 1710170 1239254 5319298 0 0
cpu13 27460627 5383265 14820730 1106546958 782015 1393455 702252 5205292 0 0
cpu14 26168798 5264900 14729903 1107632906 718582 1560606 990274 5178133 0 0
cpu15 25227218 5183618 14346854 1109680392 658644 1364235 682786 5129246 0 0
cpu16 24784943 5040253 14144831 1110540603 636352 1339336 668726 5139784 0 0
cpu17 24367134 4972688 13974063 1111243756 617413 1353002 663682 5064780 0 0
cpu18 24073770 4927396 13824013 1111815834 598108 1321907 650225 5054029 0 0
cpu19 41386798 4924008 17856961 1086205189 2939370 2253711 1438360 5345311 0 0
intr 53789240198 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1246022005 0 2 0 1445824324 758095726 0 70601718 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 43352235712
btime 1747348758
processes 346803051
procs_running 3
procs_blocked 0
softirq 32105151492 1 2945895012 13 2705813024 1246987056 0 103389052 151404320 416896 3476409638

Zerion Mini Shell 1.0