%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/227033/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/227033/root/proc/stat

cpu  729099669 96610379 321481733 21957661441 26620369 35331175 31714681 110425632 0 0
cpu0 50163381 4810405 17856254 1069137128 1355427 3725530 12512504 7977315 0 0
cpu1 44542810 4360575 17752361 1087303744 1514393 1901876 2386682 6094747 0 0
cpu2 42239940 4407834 17091941 1091295069 1519647 1833770 1385187 5728493 0 0
cpu3 40588165 4440580 16626731 1093735994 1489108 1802705 1092681 5596332 0 0
cpu4 39311104 4396356 16228301 1095630283 1474165 1771663 991821 5517333 0 0
cpu5 38279648 4331065 15946807 1097129029 1446866 1744601 938717 5467807 0 0
cpu6 37722679 4338598 15757008 1097981629 1423439 1680008 906987 5501038 0 0
cpu7 37119495 4276029 15577849 1098874563 1409044 1658510 890027 5465292 0 0
cpu8 37192888 4241464 15454108 1099004802 1434619 1661204 868838 5364813 0 0
cpu9 32293550 4010917 14383338 1105300268 1180616 1725826 925790 5450979 0 0
cpu10 69909945 6483401 22660072 1054590378 3248184 1950531 962753 5400290 0 0
cpu11 36450908 5415588 16743666 1097797821 1265005 1541160 797270 5291578 0 0
cpu12 29302952 5372390 15428730 1106081728 896697 1715436 1243329 5336445 0 0
cpu13 27538275 5388324 14861247 1109417283 783951 1397735 704324 5222067 0 0
cpu14 26243747 5269410 14770849 1110504960 719889 1565387 993192 5194927 0 0
cpu15 25299441 5188211 14386479 1112557927 660393 1368365 684791 5145873 0 0
cpu16 24854856 5044253 14183441 1113422571 637592 1343410 670683 5156379 0 0
cpu17 24438491 4976487 14013329 1114124186 618550 1357092 665690 5081064 0 0
cpu18 24146805 4931154 13862709 1114695273 599198 1325962 652195 5070267 0 0
cpu19 41460581 4927328 17896505 1089076796 2943574 2260393 1441213 5362585 0 0
intr 53948805605 41 9 0 0 0 0 0 0 1 0 0 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1249196380 0 2 0 1448957744 760551804 0 70797490 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 43474579360
btime 1747348758
processes 347668771
procs_running 3
procs_blocked 0
softirq 32199471260 1 2955063604 13 2715418802 1250181144 0 103853226 164574421 416940 3535126629

Zerion Mini Shell 1.0