%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/fs/ext4/dm-0/
Upload File :
Create Path :
Current File : //proc/fs/ext4/dm-0/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 15180 13    9622  [ 12    12    12    7     6     7     8     5     5     4     2     0     0     1     ]
#1    : 3655  44    1458  [ 37    37    30    24    20    13    5     3     3     0     1     0     0     0     ]
#2    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 1426  68    1262  [ 64    57    52    34    16    8     0     0     1     0     0     0     0     0     ]
#4    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 1625  114   1316  [ 123   93    61    56    19    4     3     0     0     0     0     0     0     0     ]
#6    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 497   24    1262  [ 19    19    14    14    5     2     0     1     0     0     0     0     0     0     ]
#8    : 5422  3     4096  [ 0     1     1     1     0     1     0     0     1     0     1     2     0     0     ]
#9    : 4349  32    1262  [ 31    15    12    12    5     9     3     0     2     0     1     1     0     0     ]
#10   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#11   : 5325  21    24576 [ 23    21    9     11    3     1     1     1     1     1     0     0     1     0     ]
#12   : 32608 5     0     [ 2     3     2     4     1     3     1     1     2     0     1     1     1     3     ]
#13   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#14   : 31407 3     0     [ 1     1     1     1     2     2     1     2     1     2     3     3     1     2     ]
#15   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#16   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#17   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#18   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#19   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#20   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#21   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#22   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#23   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#24   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#25   : 31506 1     1262  [ 0     1     0     0     1     0     0     0     1     1     0     1     1     3     ]
#26   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#27   : 31506 1     1262  [ 0     1     0     0     1     0     0     0     1     1     0     1     1     3     ]
#28   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#29   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#30   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#31   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#32   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#33   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#34   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#35   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#36   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#37   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#38   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#39   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#40   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#41   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#42   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#43   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#44   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#45   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#46   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#47   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#48   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#49   : 31506 1     1262  [ 0     1     0     0     1     0     0     0     1     1     0     1     1     3     ]
#50   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#51   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#52   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#53   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#54   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#55   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#56   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#57   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#58   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#59   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#60   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#61   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#62   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#63   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#64   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#65   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#66   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#67   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#68   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#69   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#70   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#71   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#72   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#73   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#74   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#75   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#76   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#77   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#78   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#79   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#80   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#81   : 31506 1     1262  [ 0     1     0     0     1     0     0     0     1     1     0     1     1     3     ]
#82   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#83   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#84   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#85   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#86   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#87   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#88   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#89   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#90   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#91   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#92   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#93   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#94   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#95   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#96   : 16401 11    8768  [ 11    11    6     9     11    9     7     4     4     1     1     0     1     1     ]
#97   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#98   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#99   : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#100  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#101  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#102  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#103  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#104  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#105  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#106  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#107  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#108  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#109  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#110  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#111  : 423   9     0     [ 3     4     5     1     0     2     3     1     0     0     0     0     0     0     ]
#112  : 15983 16    8379  [ 15    18    13    17    10    7     8     2     3     1     1     2     0     1     ]
#113  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#114  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#115  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#116  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#117  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#118  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#119  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#120  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#121  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#122  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#123  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#124  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#125  : 31506 1     1262  [ 0     1     0     0     1     0     0     0     1     1     0     1     1     3     ]
#126  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#127  : 11371 158   577   [ 147   88    56    35    21    7     0     0     1     1     1     2     1     0     ]
#128  : 16881 17    8716  [ 17    14    13    10    12    16    10    4     2     0     2     0     1     1     ]
#129  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#130  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#131  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#132  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#133  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#134  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#135  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#136  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#137  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#138  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#139  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#140  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#141  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#142  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#143  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#144  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#145  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#146  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#147  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#148  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#149  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#150  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#151  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#152  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#153  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#154  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#155  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#156  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#157  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#158  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#159  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#160  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#161  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#162  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#163  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#164  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#165  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#166  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#167  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#168  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#169  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#170  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#171  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#172  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#173  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#174  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#175  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#176  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#177  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#178  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#179  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#180  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#181  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#182  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#183  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#184  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#185  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#186  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#187  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#188  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#189  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#190  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#191  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#192  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#193  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#194  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#195  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#196  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#197  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#198  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#199  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#200  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#201  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#202  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#203  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#204  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#205  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#206  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#207  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#208  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#209  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#210  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#211  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#212  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#213  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#214  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#215  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#216  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#217  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#218  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#219  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#220  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#221  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#222  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#223  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#224  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#225  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#226  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#227  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#228  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#229  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#230  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#231  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#232  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#233  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#234  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#235  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#236  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#237  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#238  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#239  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#240  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#241  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#242  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#243  : 31506 1     1262  [ 0     1     0     0     1     0     0     0     1     1     0     1     1     3     ]
#244  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#245  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#246  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#247  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#248  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#249  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#250  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#251  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#252  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#253  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#254  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#255  : 815   72    1444  [ 67    44    25    16    13    5     1     0     0     0     0     0     0     0     ]
#256  : 14593 95    8254  [ 89    42    27    21    14    9     7     1     1     1     0     0     1     1     ]
#257  : 390   26    1405  [ 22    10    7     6     3     3     2     0     0     0     0     0     0     0     ]
#258  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#259  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#260  : 730   127   5741  [ 118   72    53    16    6     1     0     0     0     0     0     0     0     0     ]
#261  : 304   13    14335 [ 14    13    6     8     3     0     2     0     0     0     0     0     0     0     ]
#262  : 501   59    13823 [ 57    40    25    13    8     1     0     0     0     0     0     0     0     0     ]
#263  : 6     3     17917 [ 2     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 15949 207   1116  [ 195   153   132   103   81    46    45    34    16    0     0     0     0     0     ]
#265  : 17458 61    0     [ 56    43    39    23    11    7     5     3     2     0     1     1     1     1     ]
#266  : 6597  56    5380  [ 49    50    44    28    12    3     4     1     1     0     1     0     1     0     ]
#267  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 430   37    3863  [ 30    16    16    18    8     1     0     0     0     0     0     0     0     0     ]
#269  : 1374  239   2526  [ 208   165   83    29    9     4     0     0     0     0     0     0     0     0     ]
#270  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#271  : 181   32    29315 [ 29    16    10    2     4     0     0     0     0     0     0     0     0     0     ]
#272  : 4198  41    8360  [ 32    23    22    26    13    13    4     5     1     2     1     0     0     0     ]
#273  : 0     0     1400  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#274  : 11292 65    257   [ 42    39    35    31    32    27    23    20    21    0     0     0     0     0     ]
#275  : 16981 109   8192  [ 77    60    60    56    50    46    38    33    28    0     0     0     0     0     ]
#276  : 586   30    15871 [ 22    28    17    11    6     2     1     1     0     0     0     0     0     0     ]
#277  : 3     2     16382 [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#278  : 16    3     16377 [ 2     3     2     0     0     0     0     0     0     0     0     0     0     0     ]
#279  : 8     2     16380 [ 0     0     2     0     0     0     0     0     0     0     0     0     0     0     ]
#280  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#281  : 41    3     8091  [ 3     1     1     0     0     1     0     0     0     0     0     0     0     0     ]
#282  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#283  : 1     1     28671 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#284  : 259   12    26149 [ 13    9     9     10    5     1     0     0     0     0     0     0     0     0     ]
#285  : 36    2     10208 [ 0     0     1     0     0     1     0     0     0     0     0     0     0     0     ]
#286  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#287  : 805   40    31167 [ 35    43    35    30    7     4     1     0     0     0     0     0     0     0     ]
#288  : 4078  27    8424  [ 14    16    16    18    19    24    11    2     3     0     1     0     0     0     ]
#289  : 2557  359   10    [ 289   202   98    54    39    9     0     1     0     0     0     0     0     0     ]
#290  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#291  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#292  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#293  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#294  : 1133  103   12334 [ 101   58    53    32    10    5     2     0     0     0     0     0     0     0     ]
#295  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#296  : 174   15    30756 [ 14    10    11    4     0     0     1     0     0     0     0     0     0     0     ]
#297  : 387   31    46    [ 23    18    12    13    5     1     1     0     0     0     0     0     0     0     ]
#298  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#299  : 191   13    29184 [ 9     11    8     4     2     2     0     0     0     0     0     0     0     0     ]
